<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christian Debt Remedy</title>
	<atom:link href="http://lordforgives.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lordforgives.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Dennis</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4611</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4611</guid>
		<description>Real unemployment now stands at 18.2% which is up from 17.4% in January and down from 19.2% in May. Consequently the unemployment rate has virtually remained unchanged with the exception of the rise of .8% over January. To take the Dept of Labor adjusted figures that do not count those who have exhausted their unemployment fund is forgetting nearly 10% of our unemployed.
Our national debt now stands at $13.2 Trillion, our federal budget deficit stands at $1.4 Trillion, bankruptcies in 2010 alone, 1.4Million, foreclosures over 972K (2010), unfunded liabilities are $ 109.7 Trillion and our GDP is 91.5%.
There are those who will compare the GDP to previous administrations, but that was to fund a war which once paid for ends that expense. Our spending today is on never ending entitlement systems that have no final payment, but keep accruing debt year after year.
With all of the applied data, unless there is a serious change in tax and spend policy, there will not be a double dip recession, but an extremely serious depression. To make matters worse, the world economies are so closely tied that if we go we will take the rest down with us into a world wide depression. All of the projections by the CBO are dependent on the business structure remaining at least stable in the next two years, but too many small businesses are already near failure with more to follow. If they fail (they, collectively, are the largest employer in the US), the projections from the CBO will be rendered useless. The insurance costs of health care taxes and cap and trade if passed will push many of them over the edge to bankruptcy.
This economy will not improve for quite some time unless Washington relieves business of the undue burdens placed on them by excessive taxes and regulation.
2011 at best will be a repeat of 2010, but likely worse which may lead into depression as early as 2012.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Real unemployment now stands at 18.2% which is up from 17.4% in January and down from 19.2% in May. Consequently the unemployment rate has virtually remained unchanged with the exception of the rise of .8% over January. To take the Dept of Labor adjusted figures that do not count those who have exhausted their unemployment fund is forgetting nearly 10% of our unemployed.<br />
Our national debt now stands at $13.2 Trillion, our federal budget deficit stands at $1.4 Trillion, bankruptcies in 2010 alone, 1.4Million, foreclosures over 972K (2010), unfunded liabilities are $ 109.7 Trillion and our GDP is 91.5%.<br />
There are those who will compare the GDP to previous administrations, but that was to fund a war which once paid for ends that expense. Our spending today is on never ending entitlement systems that have no final payment, but keep accruing debt year after year.<br />
With all of the applied data, unless there is a serious change in tax and spend policy, there will not be a double dip recession, but an extremely serious depression. To make matters worse, the world economies are so closely tied that if we go we will take the rest down with us into a world wide depression. All of the projections by the CBO are dependent on the business structure remaining at least stable in the next two years, but too many small businesses are already near failure with more to follow. If they fail (they, collectively, are the largest employer in the US), the projections from the CBO will be rendered useless. The insurance costs of health care taxes and cap and trade if passed will push many of them over the edge to bankruptcy.<br />
This economy will not improve for quite some time unless Washington relieves business of the undue burdens placed on them by excessive taxes and regulation.<br />
2011 at best will be a repeat of 2010, but likely worse which may lead into depression as early as 2012.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Who's Yo Daddy</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4610</link>
		<dc:creator>Who's Yo Daddy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4610</guid>
		<description>Once the liberals are put on unemployment, the mood of the country will improve and business can see some value in capital improvements. &quot;..providing for the general welfare..&quot; will again mean good conditions of safety and freedom, not throw money at fires. However, the damage done by obama and the liberals will cause inflation and continual deficits.  The only cure is the elimination of unfunded social programs, the elimination of the obama health-fail system, the Gulf oil mandate, the reversal of so-called stimulus and a freeze on all government programs. There will have to be a downsizing of government and a better tax system. Even with a concerted effort America is in big trouble.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;What this country needs are more unemployed politicians.
-- Edward Langley, Artist (1928-1995)</description>
		<content:encoded><![CDATA[<p>Once the liberals are put on unemployment, the mood of the country will improve and business can see some value in capital improvements. &quot;..providing for the general welfare..&quot; will again mean good conditions of safety and freedom, not throw money at fires. However, the damage done by obama and the liberals will cause inflation and continual deficits.  The only cure is the elimination of unfunded social programs, the elimination of the obama health-fail system, the Gulf oil mandate, the reversal of so-called stimulus and a freeze on all government programs. There will have to be a downsizing of government and a better tax system. Even with a concerted effort America is in big trouble.<br /><b>References : </b><br />What this country needs are more unemployed politicians.<br />
&#8211; Edward Langley, Artist (1928-1995)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by The Big A -- American Atheist</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4609</link>
		<dc:creator>The Big A -- American Atheist</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4609</guid>
		<description>It will recover at some point -- but it all does not matter because latter down the line when the bills come due to china and US say in the world is a little less is when sht hits the fan

but higher taxes and budget cuts are inevitable -- the US will be on diet and that is the inevitable future of the US and the west due to globalization

we will have to learn to live with less&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It will recover at some point &#8212; but it all does not matter because latter down the line when the bills come due to china and US say in the world is a little less is when sht hits the fan</p>
<p>but higher taxes and budget cuts are inevitable &#8212; the US will be on diet and that is the inevitable future of the US and the west due to globalization</p>
<p>we will have to learn to live with less<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Parent</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4608</link>
		<dc:creator>Parent</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4608</guid>
		<description>You have to totally break one down before you can rebuild them and expect them to jump on command. 2011 will be the final nail in the coffin for many millions more unless something drastically changes. Even if the republicans do manage to take power, it won&#039;t be enough to push things past the president. Things will drag on continuing to get worse for many years to come.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You have to totally break one down before you can rebuild them and expect them to jump on command. 2011 will be the final nail in the coffin for many millions more unless something drastically changes. Even if the republicans do manage to take power, it won&#8217;t be enough to push things past the president. Things will drag on continuing to get worse for many years to come.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Tea Bagger</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4607</link>
		<dc:creator>Tea Bagger</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4607</guid>
		<description>Lowes and Home Depot will have record profits, attributed to historic sales of rope and tar.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Lowes and Home Depot will have record profits, attributed to historic sales of rope and tar.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Lib Nemesis</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4606</link>
		<dc:creator>Lib Nemesis</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4606</guid>
		<description>Like our neighbors in Mexico&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Like our neighbors in Mexico<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Dumb Girl</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4605</link>
		<dc:creator>Dumb Girl</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4605</guid>
		<description>obama will just lie about it, blame it one bush and fox&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>obama will just lie about it, blame it one bush and fox<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Government Union Moron</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4604</link>
		<dc:creator>Government Union Moron</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4604</guid>
		<description>The tax hikes will be very bad.  And of course Obamacare kicks in...

I&#039;m looking at a tough year ahead.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The tax hikes will be very bad.  And of course Obamacare kicks in&#8230;</p>
<p>I&#8217;m looking at a tough year ahead.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Daniel Goldstien</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4603</link>
		<dc:creator>Daniel Goldstien</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4603</guid>
		<description>I&#039;ve never seen a picture of the economy but if I had to guess I would say it will look like my anus after a week long Taco Bell binge.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen a picture of the economy but if I had to guess I would say it will look like my anus after a week long Taco Bell binge.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you think the Economy will look like in 2011? by Mysterious Man</title>
		<link>http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4602</link>
		<dc:creator>Mysterious Man</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://lordforgives.com/christian-debt-financial/what-do-you-think-the-economy-will-look-like-in-2011#comment-4602</guid>
		<description>It will look much better once we expel all liberals in America.

They don&#039;t have rights, why bother to keep them here?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It will look much better once we expel all liberals in America.</p>
<p>They don&#8217;t have rights, why bother to keep them here?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
